■ Please enter from the gate written on the ticket.
■ It is prepared the guidance sign to seat at the stadium on the match day. Please ask guiding staff if you have any questions.
▼ Click the gate written on your ticket, you can see details.
| Gate S1 | Gate S1 details (PDF) |
|---|---|
| Gate S2 | Gate S2 details (PDF) |
| Gate S3 | Gate S3 details (PDF) |
| Gate S4 | Gate S4 details (PDF) |
| Gate W1 | Gate W1 details (PDF) |
|---|---|
| Gate W2 | Gate W2 details (PDF) |
| Gate W3 | Gate W3 details (PDF) |
| Gate W4 | Gate W4 details (PDF) |
| Gate E1 | Gate E1 details (PDF) |
|---|---|
| Gate E2 | Gate E2 details (PDF) |
| Gate E3 | Gate E3 details (PDF) |
| Gate E4 | Gate E4 details (PDF) |
| Gate N1 | Gate N1 details (PDF) |
|---|---|
| Gate N2 | Gate N2 details (PDF) |
| Gate N3 | Gate N3 details (PDF) |
| Gate N4 | Gate N4 details (PDF) |
| Gate N5 | Gate N5 details (PDF) |
| Gate N6 | Gate N6 details (PDF) |
| Gate N7 | Gate N7 details (PDF) |
| Gate N8 | Gate N8 details (PDF) |
| Gate N9 | Gate N9 details (PDF) |
| Gate N10 | Gate N10 details (PDF) |
| Gate N11 | Gate N11 details (PDF) |
| Gate N12 | Gate N12 details (PDF) |
| Gate N13 | Gate N13 details (PDF) |
In the case of a tsunami warning alert, ill guide visitors to their designated evacuation site.
Please follow instructions from staff and evacu-ate calmly through the West Entrance if you are in the Yellow Stands (main stand centre and east side & side stand west side) or through the Main Entrance if you are in the Red Stands (main stand east side, side stand east side & back stand).